Worlds Cemetery

Located off County Road 813 and Elm Road in Callands community

Name Birth Date Death Date
ADKINS, Henry N. 21 Dec 1919 18 Jun 1941
ADKINS, Marcilene M. 14 May 1928 14 May 1928
ADKINS, Melissa M. "Sallie Ann" Reynolds 02 Jul 1856 29 Jun 1923
ADKINS, Nannie L. 06 Oct 1884 21 Nov 1884
ADKINS, Nannie Love 12 Feb 1886 30 Jan 1940
ADKINS, Ralph Anderson 29 Jun 1892 16 Jun 1935
ADKINS, William Neal 08 Aug 1855 18 Sep 1927
BYRD, Herry D. 30 Apr 1859 11 Jun 1921
BYRD, Willie C. 26 Aug 1896 28 Jan 1924
OAKES, Acie J. 03 Nov 1902 22 Jul 1904
OAKES, Edney G. 30 Nov 1860 28 Jun 1895
OAKES, John C. 26 May 1893 26 May 1893
OAKES, Sarah 31 May 1895 31 May 1895
REYNOLDS, Allen Gilmer 10 Oct 1818 06 Jul 1887
REYNOLDS, Beverly 11 Oct 1835 06 Sep 1889
REYNOLDS, Charles Thomas 15 Oct 1813 04 Feb 1882
REYNOLDS, Christine 07 Mar 1924 16 Nov 1927
REYNOLDS, Coleman 04 Sep 1830 31 Jul 1863
REYNOLDS, Cora L. 04 May 1900 30 Nov 1909
REYNOLDS, Elizabeth 11 Jun 1832 09 Aug 1904
REYNOLDS, Ernest 11 May 1904 11 Nov 1946
REYNOLDS, Frances Booker "Fannie" Adkins 18 Apr 1891 19 Jan 1946
REYNOLDS, Infant 28 Jun 1927 28 Jun 1927
REYNOLDS, Infant Girl 06 Mar 1933 06 Mar 1933
REYNOLDS, James Allen 26 May 1865 26 Oct 1928
REYNOLDS, John Devin 22 Feb 1783 18 Mar 1831
REYNOLDS, John Robert 18 Mar 1901 19 Nov 1984
REYNOLDS, Julie F. 17 Jan 1844 07 Sep 1921
REYNOLDS, Lucille Craft Smith 03 Jun 1903 12 Jul 1986
REYNOLDS, Martha Ann Jackson 30 Mar 1819 24 Mar 1909
REYNOLDS, Mary Frances 16 Oct 1859 02 Sep 1861
REYNOLDS, Mary Jane 05 Jun 1846 05 Feb 1923
REYNOLDS, Matilda Collins 19 Sep 1890 27 Jan 1919
REYNOLDS, Meredith Robert 05 Feb 1853 29 Mar 1930
REYNOLDS, Nellie Edwards Kendrick 26 Mar 1865 03 Feb 1963
REYNOLDS, Onest 1904 unknown
REYNOLDS, Rosa Ella 04 Apr 1862 30 Dec 1933
REYNOLDS, Roy Houston 28 Mar 1894 25 Jul 1985