Banister Family Cemetery, Amelia, Virginia
Route 616, 1 3/4 miles east of Brick Church Lane and Genito Road
Amelia, Virginia
NAME | BIRTH DATE | DEATH DATE | NOTES |
---|---|---|---|
BANISTER, Joseph | - | 12 Jul 1917 | - |
BANISTER, Lewis B. | - | 08 Oct 1913 | - |
BANISTER, Martha | - | 14 Oct 1943 | - |
BANNISTER, Isaac H. | 26 Mar 1906 | 20 Oct 1943 | - |
BANNISTER, Mae E. | 1907 | 1995 | - |
HARRIS, Timothy | 22 Jan 1892 | 26 Jan 1963 | - |
HATCHER, Austin | 1883 | 02 Mar 1940 | - |
HATCHER, John Lee | - | 11 May 1971 | - |
JASPER, Monroe | 1923 | 1956 | - |
JASPER, Pegie | - | 18 Dec 1931 | - |
** Disclaimer: Information may have been researched from various sources. Because of this, it is not possible
to give credit to any one source. However, we would like to thank all volunteers who have contributed to this data.