Sleepy Hollow Cemetery, Covington Family
1/2 Mile off of Sulphur Spring Road at 1024 Sulphur Spring Road (Hwy 657)
Prospect, Virginia
(Mixture of fieldstones and engraved tombstones, approximately 40 graves).
| NAME | BIRTH DATE | DEATH DATE | NOTES |
|---|---|---|---|
| BROWN | - | - | - |
| BROWN, Angel W. | - | - | - |
| COVINGTON, George A. | 20 Aug 1912 | 26 Feb 1994 | Husband of Hilda A. Covington |
| COVINGTON, George Abbitt, Jr. | 03 May 1937 | 03 May 1937 | Infant son of George A. & Hilda A. Covington |
| COVINGTON, George Henry | 08 Aug 1878 | 05 Feb 1954 | Husband of Susie Abbitt Covington |
| COVINGTON, Hilda A. | 21 Jan 1916 | 30 Oct 1979 | Wife of George A. Covington |
| COVINGTON, Lula P. | 03 Jan 1910 | 01 Oct 1911 | Daughter of George H. & Susie A. Covington |
| COVINGTON, Martha E. (Pattie) Carter | 1853 | 10 Oct 1887 | Wife of Martin H. Covington, Daughter of George F. and Elizabeth Hines Carter |
| COVINGTON, Martin H. | 1849 | 15 Jan 1928 | Husband of Martha E. Carter |
| COVINGTON, Pattie F. | 15 Mar 1907 | 02 Feb 1908 | Daughter of George H. & Susie A. Covington |
| COVINGTON, Susie Abbitt | 04 Jan 1880 | 08 Mar 1945 | Wife of George Henry Covington |
| FUQUA, J. | - | 1846 | Age 48 days, son of R. & F. A. Fuqua |
| FUQUA, Mrs. F. A. | - | 10 Feb 1846 | Age 26, wife of Robert Fuqua |
Family history indicates the following are also buried here and are marked by fieldstones. |
|||
| CARTER, George F. | - | 08 Sep 1872 | Father of Martha E. Carter Covington |
| COVINGTON, Mary Carwile | - | 1886 | Mother of Martin H. Covington |
| COVINGTON, Mary J. | - | 04 Jan 1890 | Sister of Martin H. Covington |
| COVINGTON, Isora Estelle | Oct 1875 | 16 Oct 1915 | Sister of George Henry Covington |
| COVINGTON, Elizabeth (Bett) | 02 Jan 1880 | 26 Oct 1919 | Sister of George Henry Covington |
| LOWE, Rebecca Frances Covington | 20 Aug 1884 | 17 Oct 1915 | Sister of George Henry Covington |